EYFS: End of Foundation Stage Profile
| End of EYFS Profile | Communication and language | PSE | Physical Development | Literacy | Maths | Understanding the World | Expressive Art and Design |
| Overall (27) | 63% | 78% | 74% | 59% | 70% | 63% | 56% |
| Girls (14) | 86% | 100% | 93% | 86% | 86% | 93% | 79% |
| Boys (13) | 38% | 54% | 54% | 31% | 54% | 31% | 31% |
| GLD = 59% | |||||||
Year One:
| On Track 26 | Non-mobile 16 | Girls 16 | Boys 10 | PPG 4 | |
| Phonics Screening Check | 77% | 81% | 75% | 80% | 50% |
Year Two:
| On Track 8 | |
| Phonics Screening Retest | 75% (93% of cohort) |
Year Four:
| On Track 30 | Non-mobile 13 | Girls 15 | Boys 15 | PPG 9 | |
| MTC | 25/25 = 53% 20+ = 90% | 85% | 93% | 86% | 100% |
Year Six:
| Expected+ (GDS in brackets) 32 | Non-mobile 15 | Girls 21 | Boys 10 | PPG 12 | Progress Measure | |
| Reading | 72% (25%) | 67% (13%) | 71% (24%) | 80% (30%) | 83% (25%) | |
| Writing | 56% (9%) | 40% (20%) | 67% (14%) | 40% (0%) | 58% (7%) | |
| GPS | 78% (25%) | 67% (20%) | 81% (28%) | 80% (20%) | 83% (33%) | |
| Maths | 69% (15%) | 53% (7%) | 71% (14%) | 70% (20%) | 75% (25%) | |
| Combined | 50% (3%) |

